Monday |
Tuesday |
Wednesday |
Thursday |
Saturday, December 14
Scheduled Time | Event | Location |
---|---|---|
8:00 am - 10:00 pm | TFA Course 303 - Jumping Events - Specialist Certification | JWCordova 2 |
8:00 am - 10:00 pm | TFA Course 306 - Combined Events - Specialist Certification | JWCordova 4 |
8:00 am - 10:00 pm | TFA Course 302 - Sprint, Hurdle & Relay Events - Specialist Certification | JWCordova 5-6 |
8:00 am - 10:00 pm | TFA Course 305 - Endurance Events - Specialist Certification | JWSegura 3-4 |
8:00 am - 10:00 pm | TFA Course 304 - Throwing Events - Specialist Certification | JWSegura 6 |
Sunday, December 15
Monday, December 16
Scheduled Time | Event | Location |
---|---|---|
8:00 am - 12:00 pm | TFA Course 501 - Short Sprints Advanced Endorsement | JWMarbella 1 |
8:00 am - 12:00 pm | TFA Course 504 - Horizontal Jumps Advanced Endorsement | JWMarbella 2 |
8:00 am - 12:00 pm | TFA Course 509 - Shot Put & Discus Advanced Endorsement | JWMarbella 3 |
8:00 am - 12:00 pm | TFA Course 510 - Middle Distance Advanced Endorsement | JWMarbella 4 |
8:00 am - 12:30 pm | NCAA Division I Cross Country DIVISIONAL EXECUTIVE COMMITTEES | RCNapoli 1-2 |
8:00 am - 12:30 pm | NCAA Division I Track & Field DIVISIONAL EXECUTIVE COMMITTEES | RCSiena 1-2 |
8:00 am - 12:30 pm | NCAA Division II Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWAmarante 2-3 |
8:00 am - 12:30 pm | NCAA Division II Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 1-2 |
8:00 am - 12:30 pm | NCAA Division III Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 3-4 |
8:00 am - 12:30 pm | NCAA Division III Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWSegura 1-2 |
8:00 am - 2:00 pm | TFA Course 303 - Jumping Events - Specialist Certification | JWCordova 2 |
8:00 am - 2:00 pm | TFA Course 306 - Combined Events - Specialist Certification | JWCordova 4 |
8:00 am - 2:00 pm | TFA Course 302 - Sprint, Hurdle & Relay Events - Specialist Certification | JWCordova 5-6 |
8:00 am - 2:00 pm | TFA Course 305 - Endurance Events - Specialist Certification | JWSegura 3-4 |
8:00 am - 2:00 pm | TFA Course 304 - Throwing Events - Specialist Certification | JWSegura 6 |
9:00 am - 9:00 pm | USTFCCCA CONVENTION CREDENTIALING | JWMediterranean 1-3 |
1:00 pm - 2:45 pm | New Coach Development Seminar | RCTuscany A-C |
1:15 pm - 2:30 pm | NCAA Division II Cross Country Rankings Committee | RCNapoli 1-2 |
1:15 pm - 2:30 pm | NAIA Events Committee | RCPisa |
1:15 pm - 2:30 pm | NAIA Indoor Championships Games Committee | RCPlaza Registration Desk Office |
1:15 pm - 2:30 pm | NAIA Outdoor Championships Games Committee | RCFlorence |
1:15 pm - 2:30 pm | NAIA Track & Field Standards Committee | RCRitz-Carlton Boardroom |
1:15 pm - 2:30 pm | NAIA Hall of Fame Committee | JWBarcelona |
1:15 pm - 2:30 pm | NCAA Division III Hall of Fame Committee | JWMadrid |
1:15 pm - 2:30 pm | NCAA Division II Hall of Fame Committee | JWPalma |
3:00 pm - 5:45 pm | Women In Coaching | RCRitz-Carlton Ballroom |
5:30 pm - 7:45 pm | USTFCCCA Sponsors & Supporters Exhibits | JWMediterranean/Palazzo Foyers |
6:00 pm - 7:00 pm | Director Of Operations Seminar 1 Josh Lockhart - Texas A&M "Operations 101: From Operations to Administration" | RCTuscany A-C |
6:30 pm - 7:30 pm | Technical Symposium - Distance Dr. Amol Saxena "Track & Field Injuries - Below the Knee - Part 1" | RCRitz-Carlton Ballroom |
6:30 pm - 8:15 pm | Technical Symposium - Throws Niklas Arrhenius - Brigham Young University "Spy Coaching the Discus" | JWCoquina North |
6:30 pm - 8:15 pm | Technical Symposium - Jumps Bob Thurnhoffer - University of Louisville "Spy Coaching the Long Jump" | RCTuscany A-C |
6:30 pm - 8:15 pm | Technical Symposium - Sprints Kebba Tolbert - Harvard "Spy Coaching Block Starts & Acceleration" | RCTuscany D-E |
7:45 pm - 8:45 pm | Technical Symposium - Distance Dr. Amol Saxena "Track & Field Injuries - Below the Knee - Part 2" | RCRitz-Carlton Ballroom |
7:45 pm - 8:45 pm | Director Of Operations Seminar 2 Ben Thomas, Kim Motylewski, and Matt Piercy - AthleticNET "Seamless Meet Administration with RunMeet, Live Results, and Entry Management" | RCTuscany A-C |
9:00 pm - 10:00 pm | NAIA Cross Country Raters | RCAmalfi 1-2 |
Tuesday, December 17
Scheduled Time | Event | Location |
---|---|---|
7:00 am - 7:00 pm | USTFCCCA CONVENTION CREDENTIALING & INFORMATION | JWMediterranean 1 Pre-function |
7:15 am - 8:00 am | BREAKFAST | JWMediterranean/Palazzo/Ritz-Carlton Ballroom Foyers |
7:15 am - 12:30 pm | USTFCCCA Sponsors & Supporters Exhibits | JWMediterranean/Palazzo Foyers |
8:00 am - 9:00 am | NAIA Cross Country Executive Committee | JWMilagro Boardroom |
8:00 am - 9:20 am | NCAA Division I Cross Country DIVISIONAL EXECUTIVE COMMITTEES | RCNapoli 1-2 |
8:00 am - 9:20 am | NCAA Division I Track & Field DIVISIONAL EXECUTIVE COMMITTEES | RCSiena 1-2 |
8:00 am - 9:20 am | NCAA Division II Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWAmarante 2-3 |
8:00 am - 9:20 am | NCAA Division II Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 1-2 |
8:00 am - 9:20 am | NCAA Division III Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 3-4 |
8:00 am - 9:20 am | NCAA Division III Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWSegura 1-2 |
8:00 am - 10:30 am | USTFCCCA Hall of Fame Committee | RCRitz-Carlton Boardroom |
8:15 am - 9:15 am | Technical Symposium - Jumps Shawn Jackson - University of South Carolina "Seven Meters Then & Now - What Missing" | JWPalazzo A-D |
8:15 am - 9:15 am | Technical Symposium - Sprints/Hurdles Calvin Robinson - Texas Tech University "Programing 101: When the Plan Doesn't Go as Planned" | JWPalazzo E-H |
8:15 am - 9:15 am | Technical Symposium - Throws Mohamad Saatara - University of California - Berkeley "Practical Advice for Developing Hammer Throwers" | RCPlaza Ballroom |
8:15 am - 9:15 am | Technical Symposium - Distance Lance Harter - University of Arkansas "Progressions & Transitions Through the Three Seasons" | RCRitz-Carlton Ballroom |
8:15 am - 9:15 am | Director Of Operations Seminar 3 Andy Ponce De Leon - Louisiana State University "Branding, Traditions and Lagniappe - An Inside Look at LSU" | RCTuscany A-C |
9:20 am - 10:30 am | NAIA Track & Field Executive Committee | JWMilagro Boardroom |
9:30 am - 10:30 am | Professional Development Mark Muller - Duke University "Analyzing Video of Sprint / Throwing Events" | JWPalazzo A-D |
9:30 am - 10:30 am | Professional Development Pippa Woolven - Project RED-S "Unlocking Peak Performance: The Hidden Dangers of Underfueling and REDs" | JWPalazzo E-H |
9:30 am - 10:30 am | Professional Development Auther Bryant - Clarkston Law Firm "How Title IX & House vs NCA Settlement Could Affect Your Program" | RCPlaza Ballroom |
9:30 am - 10:30 am | Professional Development Dan Tudor - Tudor Recruiting Strategies "Rebuilding Your Campus Visit Recruiting Strategy" | RCRitz-Carlton Ballroom |
10:50 am - 11:50 am | USTFCCCA OPENING SESSION | JWMediterranean 4-5 |
12:00 pm - 1:00 pm | LUNCH presented by BEYNON SPORTS SURFACES | RCDa Vici Lawn/Terrace/Gazabo |
12:00 pm - 1:00 pm | NCAA Division II Track & Field Coaches Connection Committee | RCNapoli 1-2 |
12:00 pm - 1:00 pm | All-Ohio Cross Country Coaches | RCSiena 1-2 |
1:15 pm - 2:15 pm | NCAA Division I Cross Country Session | RCRitz-Carlton Ballroom |
1:15 pm - 2:15 pm | NCAA Division II Cross Country Session | JWPalazzo A-D |
1:15 pm - 2:15 pm | NCAA Division III Cross Country Session | JWPalazzo E-H |
1:15 pm - 2:15 pm | High School Coaching Seminar 1 Vince Anderson - Athletics TX "Early Season Training Essentials" | RCTuscany A-C |
1:15 pm - 2:15 pm | Strength & Conditioning Coaches Seminar 1 Boo Schexnayder - Schexnayder Athletic Consulting "Exploring Activation, Potentiation, and Stimulation in Strength Training" | RCTuscany D-E |
1:15 pm - 2:15 pm | Great Lakes Region NAIA CROSS COUNTRY BREAKOUTS | RCCapri |
1:15 pm - 2:15 pm | Midwest Region NAIA CROSS COUNTRY BREAKOUTS | RCGenoa 2 |
1:15 pm - 2:15 pm | South Region NAIA CROSS COUNTRY BREAKOUTS | RCVerona 2 |
1:15 pm - 2:15 pm | South Central Region NAIA CROSS COUNTRY BREAKOUTS | RCGenoa 3 |
1:15 pm - 2:15 pm | West Region NAIA CROSS COUNTRY BREAKOUTS | RCVerona 1 |
1:30 pm - 3:30 pm | NJCAA Cross Country General Session | RCAmalfi 1-2 |
2:30 pm - 3:30 pm | Great Lakes Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWSegura 3 |
2:30 pm - 3:30 pm | Mid-Atlantic Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWSegura 4 |
2:30 pm - 3:30 pm | Midwest Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWSegura 5 |
2:30 pm - 3:30 pm | Mountain Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWSegura 6 |
2:30 pm - 3:30 pm | Northeast Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWMarbella 3 |
2:30 pm - 3:30 pm | South Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWPalazzo A-D |
2:30 pm - 3:30 pm | South Central Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWPalazzo E-H |
2:30 pm - 3:30 pm | Southeast Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | RCRitz-Carlton Ballroom |
2:30 pm - 3:30 pm | West Region NCAA DIVISION I CROSS COUNTRY BREAKOUTS | JWMarbella 4 |
2:30 pm - 3:30 pm | Atlantic Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 1 |
2:30 pm - 3:30 pm | Central Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 2 |
2:30 pm - 3:30 pm | East Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 3 |
2:30 pm - 3:30 pm | Midwest Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 4 |
2:30 pm - 3:30 pm | South Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 5 |
2:30 pm - 3:30 pm | South Central Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWCordova 6 |
2:30 pm - 3:30 pm | Southeast Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWBrava |
2:30 pm - 3:30 pm | West Region NCAA DIVISION II CROSS COUNTRY BREAKOUTS | JWDorada |
2:30 pm - 3:30 pm | East Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCTuscany G |
2:30 pm - 3:30 pm | Great Lakes Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCTuscany F |
2:30 pm - 3:30 pm | Metro Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCTrieste |
2:30 pm - 3:30 pm | Mid-Atlantic Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCVerona 1 |
2:30 pm - 3:30 pm | Mideast Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCNapoli 1-2 |
2:30 pm - 3:30 pm | Midwest Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCGenoa 2 |
2:30 pm - 3:30 pm | Niagara Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCGenoa 1 |
2:30 pm - 3:30 pm | North Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCCapri |
2:30 pm - 3:30 pm | South Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCVerona 2 |
2:30 pm - 3:30 pm | West Region NCAA DIVISION III CROSS COUNTRY BREAKOUTS | RCGenoa 3 |
2:30 pm - 3:30 pm | High School Coaching Seminar 2 Brian Mondschein - Carlton College "15 Drills to Teach the Hurdles" | RCTuscany A-C |
2:30 pm - 3:30 pm | Strength & Conditioning Coaches Seminar 2 Colton Razzo - Ohio State "Pairing Neuromuscular Demands on the Track & Weightroom - Consolidation of Periodization" | RCTuscany D-E |
2:30 pm - 4:00 pm | NAIA Cross Country General Session | RCPlaza Ballroom |
3:45 pm - 4:45 pm | NCAA Division I Track & Field Session | RCRitz-Carlton Ballroom |
3:45 pm - 4:45 pm | NCAA Division II Track & Field Session | JWPalazzo A-D |
3:45 pm - 4:45 pm | NCAA Division III Track & Field Session | JWPalazzo E-H |
3:45 pm - 4:45 pm | Assistant Coach Seminar 1 Dan Tudor - Tudor Recruiting Strategies "How to Change Your Prospect's Mind" | RCTuscany D-E |
3:45 pm - 4:45 pm | High School Coaching Seminar 3 | RCTuscany A-C |
3:45 pm - 5:45 pm | NJCAA Track & Field General Session | RCAmalfi 1-2 |
4:15 pm - 5:45 pm | NAIA Track & Field General Session | RCPlaza Ballroom |
5:00 pm - 6:00 pm | Assistant Coach Seminar 2 Vince Anderson - Athletics TX | RCTuscany D-E |
5:00 pm - 6:00 pm | American Athletic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWSegura 3 |
5:00 pm - 6:00 pm | America East Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWAmarante 1 |
5:00 pm - 6:00 pm | Atlantic 10 Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWCordova 1 |
5:00 pm - 6:00 pm | Atlantic Coast Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWPalazzo A-D |
5:00 pm - 6:00 pm | Atlantic Sun Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWBrava |
5:00 pm - 6:00 pm | Big 12 Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWCordova 5-6 |
5:00 pm - 6:00 pm | Big East Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMarbella 3 |
5:00 pm - 6:00 pm | Big Sky Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWCordova 2 |
5:00 pm - 6:00 pm | Big South Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWSegura 1-2 |
5:00 pm - 6:00 pm | Big Ten Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWPalazzo E-H |
5:00 pm - 6:00 pm | Big West Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMeeting Planner Office |
5:00 pm - 6:00 pm | Conference USA NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMarbella 4 |
5:00 pm - 6:00 pm | Coastal Athletic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWDel Lago 1 |
5:00 pm - 6:00 pm | Horizon League Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWDel Lago 2 |
5:00 pm - 6:00 pm | Ivy League Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWDel Lago 3 |
5:00 pm - 6:00 pm | Metro Atlantic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMarbella 1 |
5:00 pm - 6:00 pm | Mid-American Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWSegura 4 |
5:00 pm - 6:00 pm | Mid-Eastern Athletic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWDorada |
5:00 pm - 6:00 pm | Missouri Valley Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWAmarante 2 |
5:00 pm - 6:00 pm | Mountain West Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWCordova 4 |
5:00 pm - 6:00 pm | Northeast Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWBarcelona |
5:00 pm - 6:00 pm | Ohio Valley Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWSegura 6 |
5:00 pm - 6:00 pm | Patriot League Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWDel Lago 4 |
5:00 pm - 6:00 pm | Southeastern Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | RCRitz-Carlton Ballroom |
5:00 pm - 6:00 pm | Southern Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWPalma |
5:00 pm - 6:00 pm | Southland Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWSegura 5 |
5:00 pm - 6:00 pm | Southwestern Athletic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMarbella 2 |
5:00 pm - 6:00 pm | The Summit League Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMadrid |
5:00 pm - 6:00 pm | Sun Belt Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWCordova 3 |
5:00 pm - 6:00 pm | Western Athletic Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWAmarante 3 |
5:00 pm - 6:00 pm | West Coast Conference NCAA DIVISION I - TRACK & FIELD BREAKOUTS | JWMilagro Boardroom |
5:00 pm - 6:00 pm | Atlantic Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCTuscany G |
5:00 pm - 6:00 pm | Central Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCTuscany F |
5:00 pm - 6:00 pm | East Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCPisa |
5:00 pm - 6:00 pm | Midwest Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCMilan 2 |
5:00 pm - 6:00 pm | South Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCTuscany H |
5:00 pm - 6:00 pm | South Central Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCMilan 3 |
5:00 pm - 6:00 pm | Southeast Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCHeron |
5:00 pm - 6:00 pm | West Region NCAA DIVISION II TRACK & FIELD BREAKOUTS | RCMilan 1 |
5:00 pm - 6:00 pm | East Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCSiena 1-2 |
5:00 pm - 6:00 pm | Great Lakes Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCAdelphi |
5:00 pm - 6:00 pm | Metro Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCTrieste |
5:00 pm - 6:00 pm | Mid-Atlantic Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCVerona 1 |
5:00 pm - 6:00 pm | Mideast Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCNapoli 1-2 |
5:00 pm - 6:00 pm | Midwest Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCGenoa 2 |
5:00 pm - 6:00 pm | Niagara Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCGenoa 1 |
5:00 pm - 6:00 pm | North Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCCapri |
5:00 pm - 6:00 pm | South Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCVerona 2 |
5:00 pm - 6:00 pm | West Region NCAA DIVISION III TRACK & FIELD BREAKOUTS | RCGenoa 3 |
6:30 pm - 12:00 am | DOORS OPEN - HALL OF FAME | JWMediterranean Ballroom |
7:15 pm - 10:00 pm | HALL OF FAME DINNER & INDUCTION | JWMediterranean Ballroom |
Wednesday, December 18
Scheduled Time | Event | Location |
---|---|---|
6:00 am - 6:30 am | Morning Run - Presented by United States Marines | JWHotel Lobby |
7:00 am - 5:00 pm | USTFCCCA Information Desk | JWMediterranean 1 Pre-function |
7:15 am - 8:00 am | BREAKFAST | JWMediterranean/Palazzo/Ritz-Carlton Ballroom Foyers |
7:15 am - 12:30 pm | USTFCCCA Sponsors & Supporters Exhibits | JWMediterranean/Palazzo Foyers |
8:00 am - 9:10 am | NAIA Cross Country Executive Committee | JWMilagro Boardroom |
8:00 am - 9:20 am | NCAA Division I Cross Country DIVISIONAL EXECUTIVE COMMITTEES | RCNapoli 1-2 |
8:00 am - 9:20 am | NCAA Division I Track & Field DIVISIONAL EXECUTIVE COMMITTEES | RCSiena 1-2 |
8:00 am - 9:20 am | NCAA Division II Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWAmarante 2-3 |
8:00 am - 9:20 am | NCAA Division II Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 1-2 |
8:00 am - 9:20 am | NCAA Division III Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 3-4 |
8:00 am - 9:20 am | NCAA Division III Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWSegura 1-2 |
8:00 am - 10:30 am | USTFCCCA Hall of Fame Committee | RCRitz-Carlton Boardroom |
8:15 am - 9:15 am | Technical Symposium - Jumps Erica Fraley - University of Montana "Progressions in the Vault - Poles, Drills, Runs" | JWPalazzo A-D |
8:15 am - 9:15 am | Technical Symposium - Sprints/Hurdles JoAnna Hayes - UCLA "All Things Hurdles" | JWPalazzo E-H |
8:15 am - 9:15 am | Technical Symposium - Throws Marcus Brown - University of North Texas "Identifying & Developing Championship Talent" | RCPlaza Ballroom |
8:15 am - 9:15 am | Technical Symposium - Distance Scott Christensen - Stillwater High School "The Hierarchy of Endurance Event Needs: Training Priorities" | RCRitz-Carlton Ballroom |
8:15 am - 9:15 am | Director Of Operations Seminar 4 Mark Kostek - NCAA Track & Field/Cross Country Rules Secretary "Review of New NCAA Rules for 2025-2026" | RCTuscany A-C |
9:20 am - 10:30 am | NAIA Track & Field Executive Committee | JWMilagro Boardroom |
9:30 am - 10:30 am | Professional Development Ben Thomas, Kim Motylewski, and Matt Piercy - AthleticNet "Get to Know Your Assistant Technology Coach: Rosters, Entries, Rankings, and Meet Management Tools" | JWPalazzo A-D |
9:30 am - 10:30 am | Professional Development Dr. Brian Murer - Evolutions Institute of SOMA Instruction "Fascial Considerations for the Power Speed Athlete. A Tissue Science Based Approach to Help the Decision Making Process for Sprinters, Jumpers, and Throwers" | JWPalazzo E-H |
9:30 am - 10:30 am | Professional Development Brendan Wilkins - Quinnipiac University "Elite Mindset: A Coaches Perspective on Mental Performance" | RCPlaza Ballroom |
9:30 am - 10:30 am | Professional Development Marcia Williams - Limestone University "How to Recover from and Prevent Burnout" | RCRitz-Carlton Ballroom |
9:30 am - 10:30 am | High School Coaching Seminar 4 Derek Rousseau - MIT "Reverse Engineering the High Jump Approach" | RCTuscany A-C |
10:45 am - 11:45 am | Technical Symposium - Jumps Nick Davis - University of Wisconsin LaCrosse "Triple Jump - Simlifying Complexity" | JWPalazzo A-D |
10:45 am - 11:45 am | Technical Symposium - Sprints/Hurdles Charles Ryan - San Jose State University "Unlearn: The American Arrogance and Myths of the 4x100 Relay" | JWPalazzo E-H |
10:45 am - 11:45 am | Technical Symposium - Throws Casey Malone - University of Colorado "10 Keys to Discus Development" | RCPlaza Ballroom |
10:45 am - 11:45 am | Technical Symposium - Distance Travis Pope - University of Alabama Birmingham "Train with Intent: Aerobic Threshold and its Relationship to Intensity" | RCRitz-Carlton Ballroom |
10:45 am - 11:45 am | Director Of Operations Seminar 5 Mark Kostek, Jason Drake & Jeff Mlynski - NCAA Track & Field/Cross Country Rules Secretary "Do's & DonÌts for Conducting NCAA Meets" | RCTuscany A-C |
12:00 pm - 1:00 pm | LUNCH - Presented by the Marines | RCDa Vinci Lawn/Terrace/Gazabo |
12:15 pm - 1:15 pm | NCAA Division II Cross Country Coaches Connection Committee | RCNapoli 1-2 |
1:15 pm - 2:15 pm | Great Lakes Region NAIA TRACK & FIELD BREAKOUTS | RCCapri |
1:15 pm - 2:15 pm | Midwest Region NAIA TRACK & FIELD BREAKOUTS | RCGenoa 2 |
1:15 pm - 2:15 pm | South Region NAIA TRACK & FIELD BREAKOUTS | RCVerona 1 |
1:15 pm - 2:15 pm | South Central Region NAIA TRACK & FIELD BREAKOUTS | RCGenoa 3 |
1:15 pm - 2:15 pm | West Region NAIA TRACK & FIELD BREAKOUTS | RCVerona 2 |
1:15 pm - 2:15 pm | Assistant Coach Seminar 3 Dan Waters - University of Alabama "Beyond the Finish Line - Strategic Insights in Track and Field" | RCTuscany D-E |
1:15 pm - 2:15 pm | High School Coaching Seminar 5 Timo Mostert - American Fork HS, Utah "You Race How You Train; Modeling Race Day Behaviors in Practice" | RCTuscany A-C |
1:15 pm - 3:15 pm | NCAA Division I Cross Country Session | RCRitz-Carlton Ballroom |
1:15 pm - 3:15 pm | NCAA Division II Cross Country Session | JWPalazzo A-D |
1:15 pm - 3:15 pm | NCAA Division III Cross Country Session | JWPalazzo E-H |
1:15 pm - 3:15 pm | NJCAA Cross Country General Session | RCAmalfi 1-2 |
2:30 pm - 3:30 pm | Assistant Coach Seminar 4 Tramaine Shaw - Northeastern University "The Journey to a Head Coach Role" | RCTuscany D-E |
2:30 pm - 3:30 pm | High School Coaching Seminar 6 Chuck Schwartz - Air Academy High School - Colorado "Addressing the Mental Needs of Your Athletes" | RCTuscany A-C |
2:30 pm - 4:00 pm | NAIA Cross Country General Session | RCPlaza Ballroom |
3:30 pm - 5:30 pm | NCAA Division I Track & Field Session | RCRitz-Carlton Ballroom |
3:30 pm - 5:30 pm | NCAA Division II Track & Field Session | JWPalazzo A-D |
3:30 pm - 5:30 pm | NCAA Division III Track & Field Session | JWPalazzo E-H |
3:30 pm - 5:30 pm | NJCAA Track & Field General Session | RCAmalfi 1-2 |
3:45 pm - 4:45 pm | Assistant Coach Seminar 5 Boo Schexnayder - Schexnayder Athletic Consulting "Peaking and Frequent Competitions - Dispelling the Myths" | RCTuscany D-E |
3:45 pm - 4:45 pm | High School Coaching Seminar 7 Ben Thomas, Kim Motylewski, and Matt Piercy - AthleticNet "Seamless Meet Administration with RunMeet, Live Results, and Entry Management" | RCTuscany A-C |
4:15 pm - 5:45 pm | NAIA Track & Field General Session | RCPlaza Ballroom |
5:00 pm - 6:00 pm | Strength & Conditioning Coaches Seminar 3 Carrie Lane - Under Armor "Practical Strength Training for Middle and Long Distance Runners" | RCSiena 1-2 |
6:00 pm - 9:00 pm | MONDO PARTY | RCDa Vinci Lawn/Terrace/Gazabo |
Thursday, December 19
Scheduled Time | Event | Location |
---|---|---|
7:00 am - 5:00 pm | USTFCCCA Information Desk | JWMediterranean 1 Pre-function |
7:15 am - 8:15 am | BREAKFAST | JWMediterranean/Palazzo/Ritz-Carlton Ballroom Foyers |
7:15 am - 12:30 pm | USTFCCCA Sponsors & Supporters Exhibits | JWMediterranean/Palazzo Foyers |
8:00 am - 9:30 am | NCAA Division I Cross Country DIVISIONAL EXECUTIVE COMMITTEES | RCNapoli 1-2 |
8:00 am - 9:30 am | NCAA Division I Track & Field DIVISIONAL EXECUTIVE COMMITTEES | RCSiena 1-2 |
8:00 am - 9:30 am | NCAA Division II Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWAmarante 2-3 |
8:00 am - 9:30 am | NCAA Division II Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 1-2 |
8:00 am - 9:30 am | NCAA Division III Cross Country DIVISIONAL EXECUTIVE COMMITTEES | JWDel Lago 3-4 |
8:00 am - 9:30 am | NCAA Division III Track & Field DIVISIONAL EXECUTIVE COMMITTEES | JWSegura 1-2 |
8:00 am - 10:30 am | USTFCCCA Hall of Fame Committee | RCRitz-Carlton Boardroom |
8:15 am - 9:15 am | Technical Symposium - Jumps Paul Zalewski - Purdue University "Programing Individualization in Speed and Power Training" | JWPalazzo A-D |
8:15 am - 9:15 am | Technical Symposium - Sprints/Hurdles Derek Rousseau - MIT "Exploring Power Development & Acceleration Dynamics" | JWPalazzo E-H |
